Media Release 2010-10-07
Skywest announce Exmouth Summer Flight Schedule
Skywest Airlines have announced the Exmouth (Learmonth) Summer Schedule, effective 1 November 2010 – 31 March 2011. Due to passenger demands, the current full schedule will be in operation during the Christmas week – 20 December 2010 – 24 December 2011.
Skywest Airlines’ Chief Operating Officer, Terry Cooper has confirmed ‘the summer schedule has been increased from previous years due to passenger demand and will ensure no disruption to travel during this period. The Friday double jet service will continue throughout the entire period. There is no change to the current Saturday travel schedule’.
| Day | Perth - Learmonth | Learmonth - Perth | Effective |
| Flight | Dep / Arr | Flight | Dep / Arr |
| Monday | XR 53 | 06:00 / 07:55 | XR 54 | 14:15 / 16:10 | 10JAN11 - 31MAR11 |
| Tuesday | XR 53 | 06:00 / 07:55 | XR 54 | 13:35 / 15:30 | 01NOV10 - 31MAR11 |
| Wednesday | XR 53 | 06:00 / 07:55 | XR 54 | 14:15 / 16:10 | 29DEC10 - 31MAR11 |
| Thursday | XR 53 | 06:00 / 07:55 | XR 54 | 13:35 / 15:30 | 01NOV10 - 31MAR11 |
| Friday | XR 53 | 06:00 / 07:55 | XR 54 | 10:25 / 12:20 | 01NOV10 - 31MAR11 |
| XR 55 | 11:50 / 13:45 | XR 56 | 14:15 / 16:10 | 01NOV10 - 31MAR11 |
| Saturday | No change to current schedule |
| Sunday | XR 51 | 12:00 / 13:55 | XR 52 | 15:15 / 17:10 | 01NOV10 - 31MAR11 |
-ENDS-